<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Principles of Anatomy &#38; Physiology &#187; Excretory System Study Guides</title>
	<atom:link href="http://www.principlesofanatomyandphysiology.com/category/excretory-system-study-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlesofanatomyandphysiology.com</link>
	<description>Discussions on The Human Body</description>
	<lastBuildDate>Sat, 17 Dec 2011 19:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Flu Summit: Medical Surge &amp; Health System Capacity</title>
		<link>http://www.principlesofanatomyandphysiology.com/2009-flu-summit-medical-surge-health-system-capacity-2/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/2009-flu-summit-medical-surge-health-system-capacity-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:25:40 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Excretory System Study Guides]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/2009-flu-summit-medical-surge-health-system-capacity-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/2009-flu-summit-medical-surge-health-system-capacity-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Physician Publishes Editorial On Sudden Unexplained Death In Epilepsy</title>
		<link>http://www.principlesofanatomyandphysiology.com/mayo-clinic-physician-publishes-editorial-on-sudden-unexplained-death-in-epilepsy/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/mayo-clinic-physician-publishes-editorial-on-sudden-unexplained-death-in-epilepsy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:34:06 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Excretory System Study Guides]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Publishes]]></category>
		<category><![CDATA[Sudden]]></category>
		<category><![CDATA[Unexplained]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/mayo-clinic-physician-publishes-editorial-on-sudden-unexplained-death-in-epilepsy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fRGoaK2TRDw&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/fRGoaK2TRDw&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/mayo-clinic-physician-publishes-editorial-on-sudden-unexplained-death-in-epilepsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need A Biologist! Haha?</title>
		<link>http://www.principlesofanatomyandphysiology.com/i-need-a-biologist-haha/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/i-need-a-biologist-haha/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:30:19 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Excretory System Study Guides]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[Haha]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/i-need-a-biologist-haha/</guid>
		<description><![CDATA[there are going to be a lot of questions. i cant find these in my book. and its a study guide to help for my test 1.]what is the immune system function? 2.]Viral vs. bacterial infection 3.]Antibiotic uses and resistance 4.]Respiratory system function 5.]Surface Area/Volume 6.]Circulatory System blood types/antigen/antibody response 7.]0xygen, Carbon Dioxide function, response, [...]]]></description>
			<content:encoded><![CDATA[<p>there are going to be a lot of questions.<br />
i cant find these in my book.<br />
and its a study guide to help for my test<br />
1.]what is the immune system function?<br />
2.]Viral vs. bacterial infection<br />
3.]Antibiotic uses and resistance<br />
4.]Respiratory system function<br />
5.]Surface Area/Volume<br />
6.]Circulatory System blood types/antigen/antibody response<br />
7.]0xygen, Carbon Dioxide function, response, transport<br />
8.]Factors affect R/C systems<br />
9]Excretory functions and products<br />
10.]Nervous system function<br />
ugh.<br />
too much<br />
later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/i-need-a-biologist-haha/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does Ut Mean &amp; What Does It Have To Do With The Excretory System?</title>
		<link>http://www.principlesofanatomyandphysiology.com/what-does-ut-mean-what-does-it-have-to-do-with-the-excretory-system/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/what-does-ut-mean-what-does-it-have-to-do-with-the-excretory-system/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:30:09 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Excretory System Study Guides]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Excretory]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/what-does-ut-mean-what-does-it-have-to-do-with-the-excretory-system/</guid>
		<description><![CDATA[I am working on a science study guide and in my notes I don&#8217;t have what UT means. All I know is that it has something to do with the excretory system. If someone could help me that would be great!!!Thanks!]]></description>
			<content:encoded><![CDATA[<p>I am working on a science study guide and in my notes I don&#8217;t have what UT means. All I know is that it has something to do with the excretory system. If someone could help me that would be great!!!Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/what-does-ut-mean-what-does-it-have-to-do-with-the-excretory-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

