<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Principles of Anatomy &#38; Physiology &#187; Cardiovascular System Practice Quiz</title>
	<atom:link href="http://www.principlesofanatomyandphysiology.com/category/cardiovascular-system-practice-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlesofanatomyandphysiology.com</link>
	<description>Discussions on The Human Body</description>
	<lastBuildDate>Sat, 17 Dec 2011 19:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nutrition &amp; Diets : Harmful Effects Of Caffeine On The Cardiovascular System</title>
		<link>http://www.principlesofanatomyandphysiology.com/nutrition-diets-harmful-effects-of-caffeine-on-the-cardiovascular-system-2/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/nutrition-diets-harmful-effects-of-caffeine-on-the-cardiovascular-system-2/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:34:24 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/nutrition-diets-harmful-effects-of-caffeine-on-the-cardiovascular-system-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w8cuYEathvA&amp;hd=1&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/w8cuYEathvA&amp;hd=1&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/nutrition-diets-harmful-effects-of-caffeine-on-the-cardiovascular-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition &amp; Diets : Harmful Effects Of Caffeine On The Cardiovascular System</title>
		<link>http://www.principlesofanatomyandphysiology.com/nutrition-diets-harmful-effects-of-caffeine-on-the-cardiovascular-system/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/nutrition-diets-harmful-effects-of-caffeine-on-the-cardiovascular-system/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:37:30 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Harmful]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/nutrition-diets-harmful-effects-of-caffeine-on-the-cardiovascular-system/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w8cuYEathvA&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/w8cuYEathvA&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/nutrition-diets-harmful-effects-of-caffeine-on-the-cardiovascular-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects Of Smoking : How Does Smoking Affect The Cardiovascular System?</title>
		<link>http://www.principlesofanatomyandphysiology.com/effects-of-smoking-how-does-smoking-affect-the-cardiovascular-system/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/effects-of-smoking-how-does-smoking-affect-the-cardiovascular-system/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:46:37 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/effects-of-smoking-how-does-smoking-affect-the-cardiovascular-system/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qRr34_h0QII&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/qRr34_h0QII&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/effects-of-smoking-how-does-smoking-affect-the-cardiovascular-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Gym Equipment To Exercise Your Cardiovascular System : How To Workout Your Cardiovascular System Correctly</title>
		<link>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-workout-your-cardiovascular-system-correctly/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-workout-your-cardiovascular-system-correctly/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:35:08 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Correctly]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-workout-your-cardiovascular-system-correctly/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g8VIV5D5GQk&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/g8VIV5D5GQk&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-workout-your-cardiovascular-system-correctly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Methadone Effects : Methadone Effects On The Cardiovascular System</title>
		<link>http://www.principlesofanatomyandphysiology.com/methadone-effects-methadone-effects-on-the-cardiovascular-system/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/methadone-effects-methadone-effects-on-the-cardiovascular-system/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:42:44 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Methadone]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/methadone-effects-methadone-effects-on-the-cardiovascular-system/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Lop3sRqh5UI&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/Lop3sRqh5UI&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/methadone-effects-methadone-effects-on-the-cardiovascular-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Use Gym Equipment To Exercise Your Cardiovascular System : Various Programs On The Elliptical Trainer For Cardio Exercise</title>
		<link>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-various-programs-on-the-elliptical-trainer-for-cardio-exercise/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-various-programs-on-the-elliptical-trainer-for-cardio-exercise/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:39:33 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-various-programs-on-the-elliptical-trainer-for-cardio-exercise/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xPUHx3UfGjQ&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/xPUHx3UfGjQ&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-various-programs-on-the-elliptical-trainer-for-cardio-exercise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use Gym Equipment To Exercise Your Cardiovascular System : How To Workout On The Arc Trainer For Cardio Exercise</title>
		<link>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-workout-on-the-arc-trainer-for-cardio-exercise/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-workout-on-the-arc-trainer-for-cardio-exercise/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:37:08 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-workout-on-the-arc-trainer-for-cardio-exercise/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dowGFYjlp78&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/dowGFYjlp78&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-workout-on-the-arc-trainer-for-cardio-exercise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use Gym Equipment To Exercise Your Cardiovascular System : How To Use The Recumbent Bike Machine For Cardio Exercise</title>
		<link>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-use-the-recumbent-bike-machine-for-cardio-exercise/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-use-the-recumbent-bike-machine-for-cardio-exercise/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:37:20 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Recumbent]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-use-the-recumbent-bike-machine-for-cardio-exercise/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KEeAArdTA0U&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/KEeAArdTA0U&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-how-to-use-the-recumbent-bike-machine-for-cardio-exercise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Use Gym Equipment To Exercise Your Cardiovascular System : Correct Treadmill Use For Cardiovascular Exercise</title>
		<link>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-correct-treadmill-use-for-cardiovascular-exercise/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-correct-treadmill-use-for-cardiovascular-exercise/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:34:28 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Correct]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-correct-treadmill-use-for-cardiovascular-exercise/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ei15YuB-03I&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/ei15YuB-03I&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-correct-treadmill-use-for-cardiovascular-exercise/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Use Gym Equipment To Exercise Your Cardiovascular System : Increase Resistance On The Elliptical Trainer For Cardio Exercise</title>
		<link>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-increase-resistance-on-the-elliptical-trainer-for-cardio-exercise/</link>
		<comments>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-increase-resistance-on-the-elliptical-trainer-for-cardio-exercise/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:35:41 +0000</pubDate>
		<dc:creator>anatomy-tutor</dc:creator>
				<category><![CDATA[Cardiovascular System Practice Quiz]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-increase-resistance-on-the-elliptical-trainer-for-cardio-exercise/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O74gVrtcSrY&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/O74gVrtcSrY&amp;rel=1&amp;color1=&amp;color2=&amp;border=checked&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesofanatomyandphysiology.com/how-to-use-gym-equipment-to-exercise-your-cardiovascular-system-increase-resistance-on-the-elliptical-trainer-for-cardio-exercise/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

